
Company Type:Buyer Update Time:2026-02-05 Egypt, All year 2017 Buyer Transaction record 601 item
HScode 620
Times 601
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Egypt | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Food, beverages and tobacco (wholesale)Translation | ||
| Importer | United Trading & Marketing ![]() |
||
| Import country | Egypt | ||
| City | 10th of Ramadan,Sharkeya | ||
| Import amount | 50 to 75 million EGP | ||
| Employees | 10-19 | ||
| URL | - | ||
| Phone | +20 15 376334 | ||
| Fax | - | ||
| Contact | Michhel Mikhael | ||
| Position | Partner | ||
-
620HS Code
-
601Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 200190 | - | - | - | ||
| 2017 | 190532 | - | - | - | ||
| 2017 | 200320 | - | - | - | ||
| 2017 | 200560 | - | - | - | ||
| 2017 | 190220 | - | - | - | ||
| 2017 | 190190 | - | - | - | ||
| 2017 | 190490 | - | - | - | ||
| 2017 | 190510 | - | - | - | ||
| 2017 | 200860 | - | - | - | ||
| 2017 | 220590 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail